Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
David Winfree 3B 6 25 5 8 3 0 0 6 11 1 4 0 0 .370 .440 .320 .810 0
Alexi Casilla 2B 52 224 37 68 10 4 0 20 86 13 28 17 5 .345 .384 .304 .728 10
Matt Tolbert SS 26 101 15 30 4 2 4 17 50 11 14 4 2 .363 .495 .297 .858 1
Brock Peterson 1B 38 142 22 41 4 2 5 22 64 14 25 1 1 .346 .451 .289 .797 3
Garrett Guzman OF 50 199 29 56 8 0 6 40 82 11 24 0 1 .315 .412 .281 .727 2
Jeremy Pickrel OF 44 159 25 43 4 8 3 25 72 19 55 9 2 .354 .453 .270 .806 1
Kyle Geiger C 40 146 19 37 8 0 0 14 45 10 22 0 0 .308 .308 .253 .616 5
Ruben Sierra RF 3 12 2 3 1 0 0 1 4 1 3 0 0 .308 .333 .250 .641 0
Jose Leger IF 14 42 5 10 2 0 0 3 12 6 3 0 0 .385 .286 .238 .670 2
Luke Hughes 2B 41 145 12 33 5 0 2 17 44 9 30 3 2 .278 .303 .228 .582 12
Kevin West OF 6 18 2 4 1 0 1 8 8 6 2 0 0 .400 .444 .222 .844 0
Justin Arneson OF 29 88 6 18 4 1 0 7 24 6 26 3 2 .255 .273 .205 .528 1
Erold Andrus OF 20 75 13 15 3 2 2 17 28 6 11 0 2 .277 .373 .200 .650 0
Trevor Plouffe SS 50 175 21 35 8 1 0 12 45 30 35 3 2 .321 .257 .200 .578 15
Deacon Burns OF 44 155 21 30 6 2 1 8 43 12 24 5 2 .256 .277 .194 .533 1
Korey Feiner C 32 101 15 19 1 0 0 7 20 17 24 0 0 .305 .198 .188 .503 1
Johnny Woodard 1B 23 72 11 13 2 0 2 8 21 6 27 0 0 .256 .292 .181 .548 3
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Julio DePaula 1 1 0.00 8 0 0 0 3 15.1 8 4 0 1 0 6 10 0.91 0 7
Jose Leger 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 0 1
Kevin Slowey 2 1 1.33 11 11 0 0 0 67.2 41 17 10 2 4 5 82 0.68 0 0
Daniel Powers 2 0 1.33 9 0 0 0 1 20.1 12 3 3 1 0 3 20 0.74 1 4
Matt Garza 5 1 1.42 8 8 0 0 0 44.1 27 13 7 3 2 11 53 0.86 0 0
Justin Jones 1 0 1.47 4 2 0 0 0 18.1 18 5 3 1 5 7 9 1.36 0 0
Colby Miller 1 1 2.70 4 3 0 0 0 16.2 14 5 5 1 1 8 8 1.32 0 0
Angel Garcia 2 1 2.93 8 0 0 0 0 15.1 11 5 5 0 0 9 13 1.30 2 1
Ryan Callahan 2 2 3.24 14 0 0 0 0 25.0 20 13 9 1 0 11 21 1.24 5 2
J.P. Martinez 1 1 3.66 21 0 0 0 8 32.0 31 13 13 2 1 13 34 1.38 0 15
Chris Schutt 2 1 3.94 11 0 0 0 1 16.0 15 9 7 3 2 10 22 1.56 0 5
John Thomas 1 1 4.01 5 5 0 0 0 24.2 27 12 11 1 1 3 24 1.22 0 0
Anthony Swarzak 3 3 4.25 11 11 0 0 0 55.0 58 27 26 4 1 26 57 1.53 0 0
Kyle Aselton 4 2 4.56 11 11 0 0 0 49.1 53 26 25 1 0 26 44 1.60 0 0
Timothy Lahey 3 0 5.57 19 0 0 0 2 32.1 40 20 20 0 1 10 25 1.55 1 8
Jose Mijares 0 5 6.75 9 4 0 0 0 22.2 27 17 17 5 2 17 23 1.94 1 2
Joshua Hill 2 2 7.39 17 0 0 0 0 31.2 35 34 26 4 4 12 18 1.48 2 7
Alexander Farfan 0 1 14.81 7 0 0 0 0 10.1 15 19 17 5 2 14 4 2.81 0 3
Korey Feiner 0 0 54.00 1 0 0 0 0 0.2 1 4 4 0 0 3 0 6.00 0 0
|