Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
David Winfree 3B 6 25 5 8 3 0 0 6 11 1 4 0 0 .370 .440 .320 .810 0
Brock Peterson 1B 45 173 25 53 6 3 6 26 83 15 28 1 2 .356 .480 .306 .836 3
Alexi Casilla 2B 58 246 41 75 10 4 0 23 93 17 30 21 5 .351 .378 .305 .729 12
Matt Tolbert SS 32 126 17 38 6 2 4 20 60 12 16 6 2 .360 .476 .302 .836 3
Garrett Guzman OF 57 225 33 61 9 1 7 44 93 15 28 0 1 .312 .413 .271 .725 2
Jeremy Pickrel OF 49 176 27 46 5 8 3 25 76 20 63 9 2 .342 .432 .261 .774 1
Ruben Sierra RF 3 12 2 3 1 0 0 1 4 1 3 0 0 .308 .333 .250 .641 0
Kyle Geiger C 46 172 22 42 9 0 0 15 51 11 30 0 0 .299 .297 .244 .596 6
Luke Hughes 2B 46 163 14 39 6 0 2 20 51 10 32 3 2 .288 .313 .239 .601 12
Jose Leger IF 16 44 5 10 2 0 0 3 12 9 3 0 0 .404 .273 .227 .676 3
Kevin West OF 6 18 2 4 1 0 1 8 8 6 2 0 0 .400 .444 .222 .844 0
Justin Arneson OF 34 99 6 20 4 1 0 8 26 8 28 3 2 .269 .263 .202 .531 2
Deacon Burns OF 50 174 24 35 7 2 1 11 49 15 26 8 2 .272 .282 .201 .554 1
Erold Andrus OF 20 75 13 15 3 2 2 17 28 6 11 0 2 .277 .373 .200 .650 0
Trevor Plouffe SS 55 194 22 38 8 1 0 12 48 32 40 3 3 .313 .247 .196 .560 15
Korey Feiner C 38 116 17 22 2 0 0 8 24 21 28 0 0 .317 .207 .190 .523 2
Johnny Woodard 1B 23 72 11 13 2 0 2 8 21 6 27 0 0 .256 .292 .181 .548 3
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Julio DePaula 1 1 0.00 8 0 0 0 3 15.1 8 4 0 1 0 6 10 0.91 0 7
Jose Leger 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 0 1
Kevin Slowey 3 1 1.19 12 12 0 0 0 75.2 45 17 10 2 4 5 87 0.66 0 0
Matt Garza 5 1 1.42 8 8 0 0 0 44.1 27 13 7 3 2 11 53 0.86 0 0
Justin Jones 1 1 1.85 5 3 0 0 0 24.1 21 8 5 1 5 9 16 1.23 0 0
Daniel Powers 2 0 2.59 10 1 0 0 1 24.1 19 7 7 2 0 5 24 0.99 1 4
Angel Garcia 2 1 2.93 8 0 0 0 0 15.1 11 5 5 0 0 9 13 1.30 2 1
Chris Schutt 2 1 3.26 13 0 0 0 1 19.1 17 9 7 3 2 12 25 1.50 1 5
J.P. Martinez 1 2 3.50 24 0 0 0 9 36.0 35 16 14 2 1 16 38 1.42 0 17
Ryan Callahan 2 3 3.72 17 0 0 0 0 29.0 28 16 12 1 0 12 23 1.38 6 4
John Thomas 1 1 4.01 5 5 0 0 0 24.2 27 12 11 1 1 3 24 1.22 0 0
Anthony Swarzak 3 3 4.29 13 13 0 0 0 65.0 68 32 31 5 1 29 69 1.49 0 0
Kyle Aselton 4 2 4.56 11 11 0 0 0 49.1 53 26 25 1 0 26 44 1.60 0 0
Colby Miller 1 2 4.66 6 4 0 0 0 19.1 20 13 10 3 1 11 10 1.60 0 1
Timothy Lahey 3 0 5.09 21 0 0 0 3 35.1 40 20 20 0 1 13 26 1.50 1 9
Jose Mijares 0 5 5.10 11 4 0 0 0 30.0 29 17 17 5 2 17 34 1.53 1 3
Brian Duensing 0 1 5.14 1 1 0 0 0 7.0 6 4 4 1 0 1 7 1.00 0 0
Joshua Hill 3 2 6.95 18 0 0 0 0 33.2 37 35 26 4 4 13 20 1.49 2 7
Alexander Farfan 0 1 14.81 7 0 0 0 0 10.1 15 19 17 5 2 14 4 2.81 0 3
Korey Feiner 0 0 54.00 1 0 0 0 0 0.2 1 4 4 0 0 3 0 6.00 0 0
|