Miracle Logo
red line

Fort Myers Miracle Statistics End of Season 2006



Individual Stats (Batting)
Player         POS   G  AB  R   H 2B 3B HR RBI  TB BB  SO SB CS  OBP  SLG  AVG  OPS   E  
Juan Delgado    IF   2   9  1   3  0  0  1   2   6  0   3  1  0 .333 .667 .333 1.000  0 
Alexi Casilla   2B  78 323 56 107 12  6  0  33 131 30  36 31  6 .390 .406 .331  .796 16 
Brandon Roberts OF  71 285 40  90 12  1  3  34 113 20  43 27  7 .370 .396 .316  .766  3 
Matt Tolbert    SS  40 155 20  47  6  3  4  24  71 14  17  7  2 .360 .458 .303  .819  3 
Brock Peterson  1B 121 447 65 130 21  4 21  75 222 40  93  6  6 .356 .497 .291  .853  8 
David Winfree   3B  67 261 43  72 13  2 13  48 128 19  59  2  0 .328 .490 .276  .818 12 
Garrett Guzman  OF  65 259 35  71  9  1  8  51 106 15  31  1  1 .310 .409 .274  .719  2 
Steven Tolleson 3B  49 157 23  42  8  1  4  23  64 22  24  3  1 .353 .408 .268  .761  3 
Ruben Sierra    RF   3  12  2   3  1  0  0   1   4  1   3  0  0 .308 .333 .250  .641  0 
Kyle Geiger      C  61 226 27  56 10  0  1  21  69 14  40  0  0 .299 .305 .248  .604 11 
Trevor Plouffe  SS 125 455 60 112 26  4  4  45 158 58  93  8  5 .333 .347 .246  .681 29 
Jose Leger      IF  17  46  6  11  2  0  0   3  13  9   3  0  0 .417 .283 .239  .699  3 
Justin Arneson  OF  70 203 26  47  6  2  3  24  66 19  52  8  2 .304 .325 .232  .629  4 
Jeremy Pickrel  OF  93 316 44  73 11 10  4  36 116 35 119 12  4 .309 .367 .231  .676  3 
Luke Hughes     2B  95 333 31  77 15  0  4  37 104 23  72  6  2 .287 .312 .231  .599 19 
Deacon Burns    OF 114 404 53  92 17  3  5  33 130 29  62 19  4 .289 .322 .228  .610  2 
Kevin West      OF   6  18  2   4  1  0  1   8   8  6   2  0  0 .400 .444 .222  .844  0 
JR Taylor       SS  37 126 17  28  5  0  0  11  33 20  18  7  2 .329 .262 .222  .591  4 
Caleb Moore      C  27  82  8  18  5  0  1   7  26  5  20  0  0 .289 .317 .220  .606  2 
Korey Feiner     C  81 237 33  52  7  0  1  21  62 41  49  0  0 .345 .262 .219  .607  3 
Erold Andrus    OF  56 198 26  41  7  3  5  30  69 16  39  1  2 .272 .348 .207  .620  0 
Johnny Woodard  1B  23  72 11  13  2  0  2   8  21  6  27  0  0 .256 .292 .181  .548  3 
Jeff Christy     C   6  16  0   1  0  0  0   1   1  1   4  0  0 .118 .063 .063  .180  0 
J.P. Martinez    P   1   1  0   0  0  0  0   0   0  1   1  0  0 .500 .000 .000  .500  2 
Thomas Cowgill  2B   2   7  1   0  0  0  0   0   0  2   2  1  0 .222 .000 .000  .222  0 

Individual Stats (Pitching)
Player           W  L   ERA  G GS CG SHO SV    IP   H  R ER HR HB BB  SO WHIP HLD GF  
Anthony Swarzak 11  7  3.27 27 27  2   1  0 145.2 131 56 53  8  1 60 131 1.31   0  0 
Joshua Hill      6  6  4.88 33 13  1   0  0 107.0 104 72 58  9  9 42  80 1.36   2  9 
Kyle Aselton     9  5  3.79 22 22  0   0  0  97.1  89 45 41  4  2 54  90 1.47   0  0 
Kevin Slowey     4  2  1.01 14 14  0   0  0  89.1  52 19 10  2  4  9  99 0.68   0  0 
J.P. Martinez    4  4  2.91 48  0  0   0 12  77.1  67 30 25  3  3 44  88 1.44   2 28 
Ryan Callahan    3  5  3.79 38  1  0   0  1  73.2  81 41 31  3  2 27  57 1.47   9 11 
Timothy Lahey    7  1  4.33 45  0  0   0  9  72.2  74 36 35  1  2 27  57 1.39   2 24 
Jose Mijares     3  5  3.57 27  5  0   0  0  63.0  52 30 25 10  4 27  77 1.25   5  6 
Chris Schutt     4  2  2.76 37  0  0   0  8  62.0  52 23 19  4  4 30  64 1.32   1 21 
Daniel Powers    6  2  3.10 30  2  0   0 10  58.0  44 22 20  4  5 18  61 1.07   1 18 
Justin Jones     1  3  5.20 12 10  0   0  0  53.2  72 40 31  3  6 22  32 1.75   0  0 
Colby Miller     3  4  5.22 20  5  0   0  0  50.0  49 33 29  6  1 25  30 1.48   3  4 
Kyle Waldrop     3  2  3.57  8  7  1   0  0  45.1  48 27 18  4  0 17  25 1.43   0  0 
Matt Garza       5  1  1.42  8  8  0   0  0  44.1  27 13  7  3  2 11  53 0.86   0  0 
Brian Duensing   2  5  4.24  7  7  0   0  0  40.1  47 25 19  4  0  8  33 1.36   0  0 
Oswaldo Sosa     4  1  2.08  6  6  0   0  0  34.2  23 12  8  1  0 18  27 1.18   0  0 
John Thomas      1  1  4.01  5  5  0   0  0  24.2  27 12 11  1  1  3  24 1.22   0  0 
Julio DePaula    1  1  0.00  8  0  0   0  3  15.1   8  4  0  1  0  6  10 0.91   0  7 
Angel Garcia     2  1  2.93  8  0  0   0  0  15.1  11  5  5  0  0  9  13 1.30   2  1 
Dave Gassner     0  1  3.75  3  3  0   0  0  12.0  11  5  5  1  0  2   2 1.08   0  0 
Alexander Farfan 0  1 14.81  7  0  0   0  0  10.1  15 19 17  5  2 14   4 2.81   0  3 
Jeffrey Manship  0  0  2.08  4  3  0   0  0   8.2   7  3  2  0  0  2  12 1.04   1  0 
Jay Sawatski     1  0  2.25  2  2  0   0  0   8.0  10  3  2  0  0  2   5 1.50   0  0 
Robert Delaney   0  0  5.40  3  0  0   0  0   5.0   7  3  3  1  0  0   3 1.40   0  2 
Korey Feiner     0  0 27.00  2  0  0   0  0   1.2   3  5  5  1  0  3   0 3.60   0  1 
Jose Leger       0  0  0.00  1  0  0   0  0   0.2   0  0  0  0  0  0   0 0.00   0  1 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables