Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Erik Lis OF 46 169 14 46 12 0 3 30 67 16 27 1 1 .346 .396 .272 .742 2
Juan Portes 2B 45 171 20 43 6 1 1 13 54 10 38 1 1 .301 .316 .251 .616 6
Steven Tolleson SS 46 164 22 41 5 0 1 5 49 29 32 7 6 .366 .299 .250 .665 12
Luis Ugueto SS 18 69 7 17 1 0 1 8 21 7 20 3 0 .312 .304 .246 .616 3
Dwayne White OF 43 156 11 37 3 0 1 12 43 9 28 2 1 .283 .276 .237 .559 6
Whitney Robbins 1B 47 153 24 36 6 1 0 18 44 24 31 2 0 .350 .288 .235 .637 5
Toby Gardenhire 3B 32 97 9 20 4 0 0 3 24 4 15 1 2 .238 .247 .206 .485 4
Caleb Moore C 26 86 7 17 3 0 0 7 20 9 11 0 0 .271 .233 .198 .503 1
Eli Tintor OF 41 139 7 27 6 0 2 14 39 14 44 0 1 .271 .281 .194 .552 4
Edward Ovalle OF 44 154 17 29 1 3 4 23 48 12 37 2 1 .260 .312 .188 .572 1
Jeff Christy C 24 77 11 14 3 0 1 4 20 9 15 2 0 .276 .260 .182 .536 5
Javier Sanchez C 20 58 7 10 2 0 0 5 12 9 11 1 0 .324 .207 .172 .531 2
Matthew Betsill 1B 26 89 4 14 1 1 0 3 17 4 26 0 0 .194 .191 .157 .385 7
Jeff Cirillo 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Ryan Mullins 3 3 1.98 10 9 0 0 0 54.2 50 17 12 4 2 12 56 1.13 1 0
Oswaldo Sosa 1 3 2.65 10 10 0 0 0 51.0 47 16 15 1 1 17 44 1.25 0 0
Kyle Waldrop 4 2 2.86 8 8 0 0 0 44.0 39 15 14 1 5 10 41 1.11 0 0
Jay Rainville 2 5 3.35 10 9 0 0 0 43.0 46 22 16 2 0 11 33 1.33 0 0
Zachary Ward 2 6 2.72 12 4 0 0 1 39.2 33 15 12 1 5 9 30 1.06 0 2
Alexander Smit 0 2 5.59 7 6 0 0 0 29.0 35 24 18 2 0 14 26 1.69 0 0
Yohan Pino 1 2 1.57 12 3 0 0 0 28.2 17 5 5 1 2 7 29 0.84 2 2
Eduardo Morlan 2 1 2.81 16 0 0 0 7 25.2 18 9 8 0 0 3 37 0.82 1 14
David Shinskie 3 1 2.74 13 0 0 0 0 23.0 19 8 7 1 3 7 10 1.13 1 5
Angel Garcia 0 2 4.57 14 0 0 0 2 21.2 17 12 11 0 1 15 22 1.48 2 7
Kyle Aselton 0 0 4.64 13 0 0 0 0 21.1 17 12 11 2 2 15 24 1.50 1 6
Joshua Hill 0 2 4.43 13 0 0 0 0 20.1 23 13 10 1 1 11 21 1.67 1 7
Frank Mata 2 0 1.33 13 0 0 0 1 20.1 19 4 3 0 0 7 14 1.28 4 5
Armando Gabino 0 0 0.00 2 0 0 0 0 3.0 1 0 0 0 0 0 2 0.33 1 1
|