Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Erik Lis OF 48 176 14 46 12 0 3 30 67 17 30 1 1 .337 .381 .261 .717 2
Luis Ugueto SS 23 89 9 23 3 0 1 10 29 10 22 3 1 .330 .326 .258 .656 6
Dwayne White OF 48 174 13 44 4 1 2 16 56 10 28 2 1 .301 .322 .253 .623 6
Steven Tolleson SS 51 186 24 47 6 0 1 6 56 30 37 8 6 .359 .301 .253 .661 12
Juan Portes 2B 50 191 23 47 8 1 2 15 63 11 40 1 1 .294 .330 .246 .624 6
Whitney Robbins 1B 50 161 25 37 6 1 0 19 45 26 33 2 0 .345 .280 .230 .625 5
Caleb Moore C 30 100 8 22 3 0 0 7 25 9 11 0 0 .288 .250 .220 .538 2
Toby Gardenhire 3B 36 112 10 23 4 0 0 3 27 5 17 1 3 .239 .241 .205 .480 5
Eli Tintor OF 44 151 7 29 6 0 2 14 41 15 48 0 1 .268 .272 .192 .539 4
Edward Ovalle OF 49 172 20 32 1 3 6 27 57 13 41 2 1 .259 .331 .186 .591 1
Jeff Christy C 25 80 11 14 3 0 1 4 20 11 16 2 0 .283 .250 .175 .533 5
Javier Sanchez C 20 58 7 10 2 0 0 5 12 9 11 1 0 .324 .207 .172 .531 2
Matthew Betsill 1B 29 101 5 16 1 1 0 4 19 4 27 0 0 .190 .188 .158 .379 8
Jeff Cirillo 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Oswaldo Sosa 2 3 2.54 11 11 0 0 0 56.2 54 19 16 2 1 19 49 1.29 0 0
Jay Rainville 2 6 3.05 12 11 0 0 0 56.0 56 26 19 2 1 15 45 1.27 0 0
Ryan Mullins 3 3 1.98 10 9 0 0 0 54.2 50 17 12 4 2 12 56 1.13 1 0
Zachary Ward 2 7 2.51 13 5 0 0 1 46.2 38 16 13 1 6 10 35 1.03 0 2
Kyle Waldrop 4 2 2.86 8 8 0 0 0 44.0 39 15 14 1 5 10 41 1.11 0 0
Alexander Smit 0 2 5.34 8 6 0 0 0 30.1 36 24 18 2 0 14 28 1.65 1 0
Yohan Pino 1 2 1.57 12 3 0 0 0 28.2 17 5 5 1 2 7 29 0.84 2 2
Eduardo Morlan 2 1 2.60 17 0 0 0 8 27.2 18 9 8 0 0 3 39 0.76 1 15
David Shinskie 3 2 4.15 15 0 0 0 0 26.0 25 13 12 2 4 9 12 1.31 1 5
Joshua Hill 1 2 3.55 14 1 0 0 0 25.1 26 14 10 1 1 12 27 1.50 1 7
Angel Garcia 0 2 4.56 15 0 0 0 2 23.2 18 13 12 1 1 15 25 1.39 2 7
Kyle Aselton 0 0 4.24 15 0 0 0 0 23.1 17 12 11 2 2 18 25 1.50 1 8
Frank Mata 2 0 1.33 13 0 0 0 1 20.1 19 4 3 0 0 7 14 1.28 4 5
Armando Gabino 0 0 0.00 4 0 0 0 0 6.0 1 0 0 0 0 0 3 0.17 1 3
|