Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Erik Lis OF 55 199 19 54 13 0 5 33 82 22 34 3 1 .353 .412 .271 .765 2
Dwayne White OF 54 195 16 50 6 1 2 18 64 12 34 2 1 .310 .328 .256 .638 6
Luis Ugueto SS 30 115 11 29 3 0 1 12 35 13 30 4 2 .323 .304 .252 .627 9
Juan Portes 2B 57 219 25 55 11 2 2 23 76 13 45 1 1 .302 .347 .251 .649 7
Steven Tolleson SS 58 212 27 52 7 0 2 8 65 35 41 8 6 .355 .307 .245 .661 13
Caleb Moore C 35 115 11 27 3 0 1 9 33 9 14 0 0 .297 .287 .235 .584 4
Whitney Robbins 1B 55 177 28 40 6 1 0 20 48 30 36 2 0 .344 .271 .226 .615 5
Edward Ovalle OF 56 194 24 38 1 4 6 29 65 15 48 2 1 .268 .335 .196 .603 1
Toby Gardenhire 3B 39 123 13 24 4 0 0 4 28 7 20 1 3 .238 .228 .195 .466 6
Eli Tintor OF 47 161 7 29 6 0 2 14 41 15 54 0 1 .253 .255 .180 .507 4
Jeff Christy C 25 80 11 14 3 0 1 4 20 11 16 2 0 .283 .250 .175 .533 5
Matthew Betsill 1B 32 112 5 18 2 1 0 5 22 4 31 0 0 .190 .196 .161 .386 8
Javier Sanchez C 24 70 8 11 2 0 0 5 13 11 11 1 0 .306 .186 .157 .492 3
Jeff Cirillo 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Joe Mauer C 1 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Oswaldo Sosa 2 3 2.61 12 12 0 0 0 62.0 62 21 18 2 1 20 54 1.32 0 0
Jay Rainville 2 7 3.36 13 12 0 0 0 59.0 62 31 22 3 3 15 48 1.31 0 0
Ryan Mullins 3 3 1.98 10 9 0 0 0 54.2 50 17 12 4 2 12 56 1.13 1 0
Zachary Ward 2 7 2.56 14 6 0 0 1 52.2 46 18 15 1 7 12 44 1.10 0 2
Kyle Waldrop 4 2 2.86 8 8 0 0 0 44.0 39 15 14 1 5 10 41 1.11 0 0
Yohan Pino 1 2 1.91 14 5 0 0 0 37.2 27 8 8 2 2 10 35 0.98 2 2
Joshua Hill 3 2 2.92 16 3 0 0 0 37.0 41 16 12 1 1 13 35 1.46 1 7
Alexander Smit 0 2 5.05 11 6 0 0 0 35.2 43 26 20 2 0 16 32 1.65 2 2
Eduardo Morlan 4 2 2.48 20 0 0 0 8 32.2 22 11 9 0 0 6 46 0.86 1 17
David Shinskie 4 2 4.11 17 0 0 0 0 30.2 30 15 14 2 4 10 15 1.30 2 6
Angel Garcia 0 2 4.30 18 0 0 0 3 29.1 24 15 14 1 2 15 29 1.33 2 8
Kyle Aselton 0 0 3.86 17 0 0 0 0 28.0 21 13 12 2 2 21 31 1.50 2 8
Frank Mata 2 0 1.33 13 0 0 0 1 20.1 19 4 3 0 0 7 14 1.28 4 5
Armando Gabino 0 0 0.00 6 0 0 0 1 7.0 2 2 0 0 0 1 3 0.43 2 4
|