Miracle Logo
red line

Fort Myers Miracle Statistics through August 4, 2007


Individual Stats (Batting)
Player              POS   G  AB  R   H 2B 3B HR RBI  TB BB SO SB CS  OBP  SLG  AVG   OPS  E  
Dustin Martin        OF   5  17  5   7  0  0  2   3  13  2  4  1  0 .450 .765 .412 1.215  0 
Alexander Soto        C   3  11  1   4  1  0  0   3   5  0  2  0  0 .364 .455 .364  .818  0 
Korey Feiner          C   3  11  0   4  0  0  0   2   4  0  4  0  0 .364 .364 .364  .727  1 
Allan de San Miguel   P   1   3  0   1  0  0  0   0   1  0  1  0  0 .333 .333 .333  .667  0 
Brian Dinkelman      2B  38 145 34  47  3  3  5  17  71 23 24  7  3 .420 .490 .324  .910  4 
Steven Tolleson      2B 105 383 49 106 15  1  4  23 135 63 77 23  9 .382 .352 .277  .734 20 
Daniel Valencia      3B  39 149 15  41  5  1  5  21  63  8 34  0  0 .306 .423 .275  .729  5 
Juan Portes          3B 107 399 52 105 21  3  7  44 153 36 74  6  3 .334 .383 .263  .718 14 
Erik Lis             OF 105 383 37 100 26  3  9  66 159 36 84  3  1 .329 .415 .261  .745  3 
Dwayne White         OF  87 300 24  69 10  1  4  29  93 23 54  2  1 .291 .310 .230  .601  7 
Edward Ovalle        OF 103 350 45  80 10  5  8  43 124 29 82  5  5 .307 .354 .229  .661  3 
Luis Ugueto          SS  76 267 27  61 11  1  2  16  80 27 58 12  5 .297 .300 .228  .597 17 
Jeff Christy          C  49 163 21  37  4  0  1  15  44 15 32  2  0 .297 .270 .227  .567  5 
Rondell White        OF   4   9  2   2  1  0  0   1   3  1  0  0  0 .364 .333 .222  .697  0 
Whitney Robbins      1B  64 205 29  43  6  1  0  21  51 35 44  3  0 .333 .249 .210  .582  7 
Caleb Moore           C  49 163 15  32  4  1  1  10  41  9 23  0  0 .244 .252 .196  .496  4 
Toby Gardenhire      3B  60 175 19  34  7  0  0   6  41 11 32  2  4 .242 .234 .194  .476  8 
Javier Sanchez        C  31  94 11  18  2  0  0  10  20 13 15  3  0 .321 .213 .191  .534  3 
Johnny Woodard       1B  37 116 14  22  4  2  5  14  45 17 46  0  1 .296 .388 .190  .684  3 
Eli Tintor           OF  55 185  9  33  6  0  2  16  45 16 63  2  1 .245 .243 .178  .488  4 
Matthew Betsill      1B  37 129  7  20  2  1  0   7  24  6 36  1  0 .193 .186 .155  .379  9 
Jeff Cirillo         3B   1   3  0   0  0  0  0   0   0  0  0  0  0 .000 .000 .000  .000  0 
Joe Mauer             C   1   3  0   0  0  0  0   0   0  1  0  0  0 .250 .000 .000  .250  0 

Individual Stats (Pitching)
Player           W  L   ERA  G GS CG SHO SV    IP   H  R ER HR HB BB SO WHIP HLD GF  
Toby Gardenhire  0  0  0.00  1  0  0   0  0   1.0   1  0  0  0  0  0  0 1.00   0  1 
Frank Mata       2  0  1.33 13  0  0   0  1  20.1  19  4  3  0  0  7 14 1.28   4  5 
Yohan Pino       4  3  1.73 19  9  1   1  0  67.2  47 14 13  2  3 17 64 0.95   2  2 
Ryan Mullins     3  3  1.98 10  9  0   0  0  54.2  50 17 12  4  2 12 56 1.13   1  0 
Oswaldo Sosa     5  5  2.23 19 19  0   0  0 105.0  94 30 26  2  3 36 82 1.24   0  0 
Anthony Swarzak  0  0  2.30  3  3  0   0  0  15.2  14  6  4  0  1  5 18 1.21   0  0 
Jeff Manship     5  3  2.45  8  8  0   0  0  47.2  48 26 13  4  1 18 46 1.38   0  0 
Robert Delaney   0  0  2.70  7  0  0   0  2  10.0   8  3  3  1  0  4 14 1.20   0  6 
Joshua Hill      3  2  3.00 17  4  0   0  0  39.0  45 17 13  1  1 13 36 1.49   1  7 
Zachary Ward     2 15  3.14 24 16  0   0  1 106.0 100 46 37  3 12 26 88 1.19   0  2 
Kyle Waldrop     4  3  3.19 11 11  0   0  0  62.0  58 26 22  2  7 17 45 1.21   0  0 
Armando Gabino   2  2  3.25 25  0  0   0  4  36.0  27 17 13  1  0 15 25 1.17   5 14 
Kyle Aselton     0  3  3.30 31  2  0   0  0  57.1  46 28 21  3  2 42 64 1.53   3 12 
Angel Garcia     0  2  3.38 25  0  0   0  4  45.1  33 22 17  1  2 26 44 1.30   3 11 
David Shinskie   6  4  3.47 29  0  0   0  0  49.1  50 22 19  3  5 14 31 1.30   2 12 
Jay Rainville    5 10  3.49 22 21  0   0  0 111.0 113 54 43  8  4 29 89 1.28   0  0 
Eduardo Morlan   4  3  3.58 35  0  0   0 13  55.1  50 24 22  7  1 12 75 1.12   2 27 
Errol Simonitsch 2  0  3.86  3  2  0   0  0  14.0  15  6  6  0  0  2  7 1.21   0  1 
Adam Hawes       2  1  4.56 12  0  0   0  0  23.2  29 16 12  0  3  8 10 1.56   0  7 
Alexander Smit   1  4  5.86 18  8  0   0  1  50.2  62 40 33  4  2 26 38 1.74   2  5 
Glen Perkins     0  0 27.00  1  1  0   0  0   1.0   3  3  3  1  0  0  0 3.00   0  0 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables