Miracle Logo
red line

Fort Myers Miracle Statistics through August 11, 2007


Individual Stats (Batting) 
Player                 POS   G  AB  R  H  2B 3B HR RBI  TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Korey Feiner             C   3  11  0   4  0  0  0   2   4  0  4  0  0 .364 .364 .364 .727  1 
Allan de San Miguel      P   1   3  0   1  0  0  0   0   1  0  1  0  0 .333 .333 .333 .667  0 
Dustin Martin           OF  11  43 11  14  3  0  3   7  26  5 12  1  2 .388 .605 .326 .992  0 
Brian Dinkelman         2B  43 165 39  49  4  3  5  17  74 25 26  7  3 .402 .448 .297 .851  5 
Steven Tolleson         2B 111 408 58 115 18  1  5  26 150 67 81 24  9 .386 .368 .282 .753 20 
Daniel Valencia         3B  45 172 19  48  6  1  5  22  71 12 38  0  0 .321 .413 .279 .734  5 
Erik Lis                OF 111 405 44 110 28  3 12  75 180 38 87  3  1 .339 .444 .272 .783  3 
Juan Portes             3B 113 427 56 110 21  4  8  49 163 36 81  6  3 .325 .382 .258 .707 14 
Dwayne White            OF  90 311 25  73 11  1  4  32  98 24 56  2  1 .295 .315 .235 .610  7 
Luis Ugueto             SS  76 267 27  61 11  1  2  16  80 27 58 12  5 .297 .300 .228 .597 17 
Jeff Christy             C  53 178 22  40  4  0  1  16  47 16 36  2  0 .293 .264 .225 .557  6 
Rondell White           OF   4   9  2   2  1  0  0   1   3  1  0  0  0 .364 .333 .222 .697  0 
Alexander Soto           C   5  18  2   4  1  0  0   3   5  1  2  0  0 .263 .278 .222 .541  0 
Edward Ovalle           OF 108 369 45  81 10  6  8  45 127 29 87  5  5 .294 .344 .220 .639  4 
Whitney Robbins         1B  64 205 29  43  6  1  0  21  51 35 44  3  0 .333 .249 .210 .582  7 
Caleb Moore              C  49 163 15  32  4  1  1  10  41  9 23  0  0 .244 .252 .196 .496  4 
Toby Gardenhire         3B  63 185 20  36  7  0  0   6  43 12 34  2  5 .244 .232 .195 .476  8 
Javier Sanchez           C  31  94 11  18  2  0  0  10  20 13 15  3  0 .321 .213 .191 .534  3 
Johnny Woodard          1B  40 127 15  24  5  2  5  16  48 18 52  0  1 .293 .378 .189 .670  4 
Eli Tintor              OF  55 185  9  33  6  0  2  16  45 16 63  2  1 .245 .243 .178 .488  4 
Matthew Betsill         1B  37 129  7  20  2  1  0   7  24  6 36  1  0 .193 .186 .155 .379  9 
Jeff Cirillo            3B   1   3  0   0  0  0  0   0   0  0  0  0  0 .000 .000 .000 .000  0 
Joe Mauer                C   1   3  0   0  0  0  0   0   0  1  0  0  0 .250 .000 .000 .250  0 

Individual Stats (Pitching) 
Player               W  L   ERA  G GS CG SHO SV    IP   H  R ER HR HB BB SO WHIP HLD GF  
Toby Gardenhire      0  0  0.00  1  0  0   0  0   1.0   1  0  0  0  0  0  0 1.00   0  1 
Frank Mata           2  0  1.33 13  0  0   0  1  20.1  19  4  3  0  0  7 14 1.28   4  5 
J.P. Martinez        0  0  1.59  2  0  0   0  0   5.2   3  1  1  0  0  3  6 1.06   0  0 
Yohan Pino           4  3  1.73 19  9  1   1  0  67.2  47 14 13  2  3 17 64 0.95   2  2 
Robert Delaney       2  0  1.76 10  0  0   0  3  15.1  12  3  3  1  0  7 19 1.24   0  8 
Ryan Mullins         3  3  1.98 10  9  0   0  0  54.2  50 17 12  4  2 12 56 1.13   1  0 
Oswaldo Sosa         5  5  2.23 19 19  0   0  0 105.0  94 30 26  2  3 36 82 1.24   0  0 
Anthony Swarzak      0  0  2.30  3  3  0   0  0  15.2  14  6  4  0  1  5 18 1.21   0  0 
Jeff Manship         6  3  2.63  9  9  0   0  0  54.2  54 29 16  4  1 18 51 1.32   0  0 
Kyle Waldrop         5  3  3.00 12 12  0   0  0  69.0  62 27 23  2  8 18 48 1.16   0  0 
Joshua Hill          3  2  3.00 17  4  0   0  0  39.0  45 17 13  1  1 13 36 1.49   1  7 
Armando Gabino       2  2  3.16 26  0  0   0  4  37.0  27 17 13  1  0 15 25 1.14   5 15 
Jay Rainville        6 10  3.33 23 22  0   0  0 119.0 119 55 44  8  4 29 91 1.24   0  0 
Angel Garcia         0  2  3.38 25  0  0   0  4  45.1  33 22 17  1  2 26 44 1.30   3 11 
David Shinskie       6  4  3.40 32  0  0   0  0  55.2  57 27 21  4  6 15 34 1.29   3 12 
Eduardo Morlan       4  3  3.43 38  0  0   0 16  60.1  53 25 23  7  2 17 85 1.16   2 30 
Kyle Aselton         0  3  3.45 33  3  0   0  0  60.0  49 30 23  3  2 45 67 1.57   4 12 
Zachary Ward         4 15  3.46 26 18  0   0  1 117.0 112 54 45  4 12 30 98 1.21   0  2 
Danny Powers         0  0  3.86  2  0  0   0  0   2.1   4  1  1  0  0  1  2 2.14   2  0 
Adam Hawes           2  1  4.15 14  0  0   0  1  26.0  32 16 12  0  3  9 11 1.58   1  8 
Alexander Smit       1  4  5.86 18  8  0   0  1  50.2  62 40 33  4  2 26 38 1.74   2  5 
Errol Simonitsch     2  0  6.61  4  3  0   0  0  16.1  24 12 12  1  0  3  8 1.65   0  1 
Glen Perkins         0  0 27.00  1  1  0   0  0   1.0   3  3  3  1  0  0  0 3.00   0  0 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables