Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Korey Feiner C 3 11 0 4 0 0 0 2 4 0 4 0 0 .364 .364 .364 .727 1
Allan de San Miguel P 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0
Dustin Martin OF 17 67 15 21 3 0 3 9 33 7 17 3 2 .373 .493 .313 .866 0
Brian Dinkelman 2B 49 191 46 57 6 3 6 20 87 28 33 7 3 .399 .455 .298 .855 5
Steven Tolleson 2B 117 435 67 126 19 2 5 29 164 67 84 25 9 .387 .377 .290 .764 20
Daniel Valencia 3B 51 194 24 54 7 2 5 25 80 15 40 0 0 .325 .412 .278 .738 8
Erik Lis OF 117 432 49 119 29 4 16 87 204 39 94 3 1 .340 .472 .275 .812 4
Juan Portes 3B 119 450 61 119 22 4 9 52 176 38 83 6 3 .331 .391 .264 .722 15
Alexander Soto C 7 24 2 6 1 0 0 4 7 2 5 0 0 .296 .292 .250 .588 0
Dwayne White OF 92 319 25 74 11 1 4 33 99 24 56 2 1 .291 .310 .232 .601 7
Edward Ovalle OF 113 387 50 89 12 6 8 49 137 31 92 6 5 .304 .354 .230 .658 4
Luis Ugueto SS 76 267 27 61 11 1 2 16 80 27 58 12 5 .297 .300 .228 .597 17
Rondell White OF 4 9 2 2 1 0 0 1 3 1 0 0 0 .364 .333 .222 .697 0
Jeff Christy C 57 193 22 42 5 0 1 19 50 16 40 2 0 .282 .259 .218 .541 7
Whitney Robbins 1B 64 205 29 43 6 1 0 21 51 35 44 3 0 .333 .249 .210 .582 7
Johnny Woodard 1B 43 137 16 28 5 2 5 18 52 19 55 0 1 .308 .380 .204 .688 4
Toby Gardenhire 3B 65 192 21 38 7 0 0 7 45 12 35 3 5 .245 .234 .198 .479 9
Caleb Moore C 49 163 15 32 4 1 1 10 41 9 23 0 0 .244 .252 .196 .496 4
Javier Sanchez C 31 94 11 18 2 0 0 10 20 13 15 3 0 .321 .213 .191 .534 3
Eli Tintor OF 55 185 9 33 6 0 2 16 45 16 63 2 1 .245 .243 .178 .488 4
Matthew Betsill 1B 37 129 7 20 2 1 0 7 24 6 36 1 0 .193 .186 .155 .379 9
Jeff Cirillo 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Joe Mauer C 1 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Toby Gardenhire 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 1.00 0 1
J.P. Martinez 0 0 0.93 5 0 0 0 0 9.2 4 1 1 0 0 5 11 0.93 2 1
Frank Mata 2 0 1.33 13 0 0 0 1 20.1 19 4 3 0 0 7 14 1.28 4 5
Robert Delaney 2 0 1.50 13 0 0 0 6 18.0 14 3 3 1 0 8 22 1.22 0 11
Danny Powers 0 0 1.69 4 0 0 0 0 5.1 7 1 1 0 0 2 7 1.69 4 0
Yohan Pino 4 3 1.73 19 9 1 1 0 67.2 47 14 13 2 3 17 64 0.95 2 2
Ryan Mullins 3 3 1.98 10 9 0 0 0 54.2 50 17 12 4 2 12 56 1.13 1 0
Oswaldo Sosa 5 5 2.23 19 19 0 0 0 105.0 94 30 26 2 3 36 82 1.24 0 0
Anthony Swarzak 0 0 2.30 3 3 0 0 0 15.2 14 6 4 0 1 5 18 1.21 0 0
Jeff Manship 7 3 2.67 10 10 0 0 0 60.2 61 31 18 4 1 19 56 1.32 0 0
Kyle Waldrop 6 3 3.00 13 13 0 0 0 75.0 67 30 25 2 8 19 48 1.15 0 0
Joshua Hill 3 2 3.00 17 4 0 0 0 39.0 45 17 13 1 1 13 36 1.49 1 7
Armando Gabino 2 2 3.16 26 0 0 0 4 37.0 27 17 13 1 0 15 25 1.14 5 15
Jay Rainville 7 11 3.26 25 24 0 0 0 129.2 131 62 47 8 4 31 100 1.25 0 0
Kyle Aselton 0 3 3.34 35 3 0 0 0 62.0 50 30 23 3 2 45 70 1.53 5 13
David Shinskie 7 4 3.38 35 0 0 0 0 61.1 62 29 23 4 6 18 38 1.30 3 12
Eduardo Morlan 4 3 3.38 39 0 0 0 17 61.1 53 25 23 7 2 17 88 1.14 2 31
Angel Garcia 0 2 3.38 25 0 0 0 4 45.1 33 22 17 1 2 26 44 1.30 3 11
Zachary Ward 5 15 3.44 27 19 0 0 1 123.0 117 58 47 4 12 32 103 1.21 0 2
Adam Hawes 2 1 4.78 15 0 0 0 1 26.1 36 18 14 0 3 9 11 1.71 1 8
Alexander Smit 1 4 5.86 18 8 0 0 1 50.2 62 40 33 4 2 26 38 1.74 2 5
Errol Simonitsch 2 0 6.86 5 4 0 0 0 21.0 32 16 16 2 0 4 11 1.71 0 1
Glen Perkins 0 0 27.00 1 1 0 0 0 1.0 3 3 3 1 0 0 0 3.00 0 0
|