Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Allan de San Miguel P 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0
Daniel Valencia 3B 56 213 26 63 7 2 6 29 92 16 43 0 0 .341 .432 .296 .772 10
Steven Tolleson 2B 123 456 70 130 21 2 5 31 170 74 91 27 9 .388 .373 .285 .760 23
Erik Lis OF 123 457 53 127 33 4 16 91 216 40 99 3 1 .340 .473 .278 .813 4
Brian Dinkelman 2B 55 215 50 59 6 3 6 21 89 32 37 8 3 .378 .414 .274 .792 5
Dustin Martin OF 23 89 18 24 4 0 3 11 37 9 20 3 2 .340 .416 .270 .756 1
Juan Portes 3B 123 464 67 125 23 5 11 57 191 40 84 6 3 .337 .412 .269 .749 15
Alexander Soto C 7 24 2 6 1 0 0 4 7 2 5 0 0 .296 .292 .250 .588 0
Dwayne White OF 96 331 26 78 12 1 4 35 104 25 58 2 1 .294 .314 .236 .609 7
Korey Feiner C 5 17 1 4 0 0 0 2 4 1 8 0 0 .316 .235 .235 .551 1
Edward Ovalle OF 119 411 50 94 13 6 8 52 143 31 98 6 5 .300 .348 .229 .648 4
Luis Ugueto SS 76 267 27 61 11 1 2 16 80 27 58 12 5 .297 .300 .228 .597 17
Rondell White OF 4 9 2 2 1 0 0 1 3 1 0 0 0 .364 .333 .222 .697 0
Jeff Christy C 61 205 22 44 5 0 1 19 52 18 42 2 0 .282 .254 .215 .536 7
Whitney Robbins 1B 64 205 29 43 6 1 0 21 51 35 44 3 0 .333 .249 .210 .582 7
Toby Gardenhire 3B 68 203 22 42 7 0 0 8 49 13 37 3 5 .255 .241 .207 .496 10
Caleb Moore C 49 163 15 32 4 1 1 10 41 9 23 0 0 .244 .252 .196 .496 4
Johnny Woodard 1B 46 149 17 29 6 2 5 18 54 19 59 0 1 .292 .362 .195 .655 6
Javier Sanchez C 31 94 11 18 2 0 0 10 20 13 15 3 0 .321 .213 .191 .534 3
Eli Tintor OF 55 185 9 33 6 0 2 16 45 16 63 2 1 .245 .243 .178 .488 4
Matthew Betsill 1B 37 129 7 20 2 1 0 7 24 6 36 1 0 .193 .186 .155 .379 9
Jeff Cirillo 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Joe Mauer C 1 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Toby Gardenhire 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 1.00 0 1
J.P. Martinez 0 0 0.69 7 0 0 0 0 13.0 6 1 1 0 0 8 14 1.08 2 1
Danny Powers 0 0 1.23 5 0 0 0 0 7.1 9 1 1 0 0 3 10 1.64 4 1
Frank Mata 2 0 1.33 13 0 0 0 1 20.1 19 4 3 0 0 7 14 1.28 4 5
Yohan Pino 4 3 1.73 19 9 1 1 0 67.2 47 14 13 2 3 17 64 0.95 2 2
Robert Delaney 2 0 1.77 14 0 0 0 6 20.1 15 4 4 1 0 9 26 1.18 0 12
Ryan Mullins 3 3 1.98 10 9 0 0 0 54.2 50 17 12 4 2 12 56 1.13 1 0
Oswaldo Sosa 5 5 2.23 19 19 0 0 0 105.0 94 30 26 2 3 36 82 1.24 0 0
Anthony Swarzak 0 0 2.30 3 3 0 0 0 15.2 14 6 4 0 1 5 18 1.21 0 0
Jeff Manship 7 4 2.94 11 11 0 0 0 64.1 66 34 21 5 1 23 56 1.38 0 0
Joshua Hill 3 2 3.00 17 4 0 0 0 39.0 45 17 13 1 1 13 36 1.49 1 7
Eduardo Morlan 4 3 3.15 41 0 0 0 18 65.2 55 25 23 7 2 17 92 1.10 2 33
Armando Gabino 2 2 3.16 26 0 0 0 4 37.0 27 17 13 1 0 15 25 1.14 5 15
Jay Rainville 8 11 3.17 26 25 0 0 0 136.1 136 63 48 8 5 31 107 1.22 0 0
Angel Garcia 0 2 3.38 25 0 0 0 4 45.1 33 22 17 1 2 26 44 1.30 3 11
Kyle Waldrop 6 4 3.39 14 14 0 0 0 79.2 76 37 30 2 9 21 51 1.22 0 0
David Shinskie 7 4 3.41 36 0 0 0 0 63.1 66 30 24 4 6 19 38 1.34 3 12
Kyle Aselton 0 3 3.64 36 3 0 0 0 64.1 52 33 26 4 2 47 74 1.54 5 13
Zachary Ward 5 16 3.77 28 20 0 0 1 126.2 124 65 53 4 14 34 103 1.25 0 2
Adam Hawes 2 1 5.34 17 0 0 0 1 30.1 43 24 18 1 3 11 12 1.78 1 9
Alexander Smit 1 4 5.86 18 8 0 0 1 50.2 62 40 33 4 2 26 38 1.74 2 5
Errol Simonitsch 3 0 6.00 6 5 0 0 0 27.0 40 20 18 3 0 4 17 1.63 0 1
Glen Perkins 0 0 27.00 1 1 0 0 0 1.0 3 3 3 1 0 0 0 3.00 0 0
|