Miracle Logo
red line

Fort Myers Miracle Statistics through September 2, 2007 (EOS)


Individual Stats (Batting)
Player                POS  G   AB  R  H  2B 3B HR RBI  TB BB  SO SB CS  OBP  SLG  AVG  OPS  E  
Allan de San Miguel     P   1   3  0   1  0  0  0   0   1  0   1  0  0 .333 .333 .333 .667  0 
Daniel Valencia        3B  60 224 26  65  7  2  6  30  94 16  46  1  0 .332 .420 .290 .752 14 
Steven Tolleson        2B 131 482 72 137 24  3  5  33 182 78  95 27 10 .387 .378 .284 .764 25 
Erik Lis               OF 131 486 56 132 34  4 17  92 225 41 108  3  1 .332 .463 .272 .795  5 
Dustin Martin          OF  31 114 22  31  6  0  3  15  46 10  25  5  2 .344 .404 .272 .747  1 
Juan Portes            3B 131 490 71 133 24  5 12  62 203 42  89  7  3 .338 .414 .271 .752 16 
Brian Dinkelman        2B  63 242 54  61  6  3  6  21  91 36  41  8  3 .358 .376 .252 .734  6 
Alexander Soto          C   7  24  2   6  1  0  0   4   7  2   5  0  0 .296 .292 .250 .588  0 
Dwayne White           OF 101 347 28  82 13  2  4  37 111 28  58  2  1 .298 .320 .236 .618  7 
Luis Ugueto            SS  76 267 27  61 11  1  2  16  80 27  58 12  5 .297 .300 .228 .597 17 
Rondell White          OF   4   9  2   2  1  0  0   1   3  1   0  0  0 .364 .333 .222 .697  0 
Korey Feiner            C   9  27  1   6  1  0  0   2   7  1  12  0  0 .276 .259 .222 .535  1 
Edward Ovalle          OF 124 427 51  95 13  6  8  52 144 32 104  6  5 .294 .337 .222 .631  4 
Jeff Christy            C  66 221 22  48  5  0  1  20  56 19  45  2  0 .283 .253 .217 .536  7 
Whitney Robbins        1B  64 205 29  43  6  1  0  21  51 35  44  3  0 .333 .249 .210 .582  7 
Toby Gardenhire        3B  74 217 23  44  7  0  0   8  51 14  42  4  5 .251 .235 .203 .486 12 
Johnny Woodard         1B  51 164 19  33  6  2  7  23  64 21  64  0  1 .300 .390 .201 .690  6 
Caleb Moore             C  49 163 15  32  4  1  1  10  41  9  23  0  0 .244 .252 .196 .496  4 
Javier Sanchez          C  31  94 11  18  2  0  0  10  20 13  15  3  0 .321 .213 .191 .534  3 
Eli Tintor             OF  55 185  9  33  6  0  2  16  45 16  63  2  1 .245 .243 .178 .488  4 
Matthew Betsill        1B  37 129  7  20  2  1  0   7  24  6  36  1  0 .193 .186 .155 .379  9 
Jeff Cirillo           3B   1   3  0   0  0  0  0   0   0  0   0  0  0 .000 .000 .000 .000  0 
Joe Mauer               C   1   3  0   0  0  0  0   0   0  1   0  0  0 .250 .000 .000 .250  0 

Individual Stats (Pitching)
Player               W  L   ERA  G GS CG SHO SV    IP   H  R ER HR HB BB  SO WHIP HLD GF  
Toby Gardenhire      0  0  0.00  1  0  0   0  0   1.0   1  0  0  0  0  0   0 1.00   0  1 
Danny Powers         0  0  1.29  8  0  0   0  0  14.0  10  3  2  0  0 13  14 1.64   5  1 
Frank Mata           2  0  1.33 13  0  0   0  1  20.1  19  4  3  0  0  7  14 1.28   4  5 
Robert Delaney       2  0  1.54 17  0  0   0  7  23.1  19  4  4  1  0 10  27 1.24   0 15 
Yohan Pino           4  3  1.73 19  9  1   1  0  67.2  47 14 13  2  3 17  64 0.95   2  2 
Ryan Mullins         3  3  1.98 10  9  0   0  0  54.2  50 17 12  4  2 12  56 1.13   1  0 
Oswaldo Sosa         5  5  2.23 19 19  0   0  0 105.0  94 30 26  2  3 36  82 1.24   0  0 
Anthony Swarzak      0  0  2.30  3  3  0   0  0  15.2  14  6  4  0  1  5  18 1.21   0  0 
J.P. Martinez        1  0  2.49 10  0  0   0  1  21.2  16  6  6  1  0  9  22 1.15   2  3 
Joshua Hill          3  2  3.00 17  4  0   0  0  39.0  45 17 13  1  1 13  36 1.49   1  7 
Jeff Manship         8  5  3.15 13 13  0   0  0  71.1  77 38 25  5  2 25  59 1.43   0  0 
Eduardo Morlan       4  3  3.15 41  0  0   0 18  65.2  55 25 23  7  2 17  92 1.10   2 33 
Armando Gabino       2  2  3.16 26  0  0   0  4  37.0  27 17 13  1  0 15  25 1.14   5 15 
Jay Rainville        9 11  3.29 27 26  0   0  0 142.1 145 67 52  9  5 31 110 1.24   0  0 
David Shinskie       7  4  3.36 37  0  0   0  0  64.1  67 30 24  4  6 19  38 1.34   3 13 
Angel Garcia         0  2  3.38 25  0  0   0  4  45.1  33 22 17  1  2 26  44 1.30   3 11 
Kyle Waldrop         7  5  3.40 16 16  0   0  0  92.2  90 42 35  3  9 24  57 1.23   0  0 
Kyle Aselton         0  3  3.79 39  4  0   0  0  71.1  59 37 30  4  2 49  81 1.51   5 14 
Zachary Ward         5 17  4.08 29 21  0   0  1 130.0 133 72 59  5 14 37 107 1.31   0  2 
Errol Simonitsch     5  0  4.17  8  7  1   0  0  41.0  49 22 19  3  1  5  31 1.32   0  1 
Alexander Smit       1  4  5.86 18  8  0   0  1  50.2  62 40 33  4  2 26  38 1.74   2  5 
Adam Hawes           2  1  6.34 19  0  0   0  1  32.2  49 29 23  1  3 13  15 1.90   1 10 
Winston Marquez      0  0 27.00  1  0  0   0  0   1.0   3  3  3  0  0  1   0 4.00   0  0 
Glen Perkins         0  0 27.00  1  1  0   0  0   1.0   3  3  3  1  0  0   0 3.00   0  0 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables