Miracle Logo
red line

Fort Myers Miracle Statistics through August 31, 2008


Individual Stats (Batting) 
Player             POS   G  AB  R   H 2B 3B HR RBI  TB BB  SO SB CS  OBP  SLG  AVG  OPS  E
Brandon Roberts     OF   8  22  3   9  0  0  0   1   9  2   3  1  2 .500 .409 .409 .909  1 
Daniel Valencia     3B  60 220 35  74 19  3  5  44 114 27  43  2  2 .402 .518 .336 .921  6 
Toby Gardenhire     3B  15  39  2  13  2  0  0   4  15  1   5  0  0 .366 .385 .333 .750  5 
Rene Tosoni         OF  42 140 27  42  7  3  1  19  58 21  30  3  5 .408 .414 .300 .823  1 
Steven Singleton    2B  62 241 38  71 19  2  5  25 109 26  24  4  1 .371 .452 .295 .823  8 
Brian Dinkelman     2B  63 232 44  68 18  2  2  19  96 33  28 10  1 .399 .414 .293 .813  4 
Wilson Ramos         C 126 452 50 130 23  2 13  78 196 37 103  0  1 .346 .434 .288 .780  8 
Edward Ovalle       LF 127 447 61 127 14 11  7  62 184 34 112 17  9 .351 .412 .284 .763  5 
Daniel Berg         1B  67 222 39  62  8  2  6  22  92 32  49  2  2 .381 .414 .279 .795  4 
Juan Portes         LF 124 456 68 123 21  0 12  54 180 29  83 13  6 .319 .395 .270 .714 13 
Whitney Robbins     1B  91 284 39  76 13  4  6  42 115 52  55  1  2 .383 .405 .268 .788  6 
Yangervis Solarte   2B  42 147 18  38  9  1  3  16  58  7  25  2  2 .310 .395 .259 .705  5 
Eli Tintor          RF  71 237 27  60 12  2  6  23  94 22  76  3  4 .317 .397 .253 .714  1 
Yancarlos Ortiz     SS 111 343 36  86  8  3  0  30 100 27  71  8  6 .308 .292 .251 .599 18 
Nick Punto          3B   3  12  0   3  0  0  0   1   3  1   1  1  0 .308 .250 .250 .558  0 
Danny Lehmann        C  44 131 12  32  3  0  0   6  35 16  12  2  1 .351 .267 .244 .618  6 
Johnny Woodard      1B  69 245 37  59 13  3  6  35  96 34  62  1  2 .347 .392 .241 .739  8 
Rodolfo Palacios     C  28  65  5  15  2  0  0   5  17  4   9  0  0 .275 .262 .231 .537  0 
Danny Santiesteban  CF  94 286 31  61 11  1  6  37  92 20  80  7  5 .268 .322 .213 .589  2 
Garrett Olson       3B  61 209 19  42  6  0  2  22  54  9  38  6  3 .249 .258 .201 .507  5 
Allan de San Miguel  C  24  65  5   8  1  1  1   5  14  8  21  0  0 .224 .215 .123 .439  0 
Adam Everett        SS   2   8  0   0  0  0  0   0   0  0   2  0  0 .000 .000 .000 .000  0 

Individual Stats (Pitching) 
Player              W L  ERA  G GS CG SHO SV    IP   H  R ER HR HB BB  SO WHIP HLD GF
Tim Lahey           0 0 0.00  2  0  0   0  0   3.0   1  0  0  0  0  1   2 0.67   0  1 
Andrei Lobanov      0 0 0.00  1  0  0   0  0   2.0   1  0  0  0  0  1   3 1.00   1  0 
Errol Simonitsch    1 0 0.00  1  0  0   0  0   1.0   0  0  0  0  1  0   1 0.00   0  0 
Anthony Slama       4 1 1.01 51  0  0   0 25  71.0  43 12  8  0  3 24 110 0.94   4 39 
Kevin Slowey        0 0 1.13  2  2  0   0  0   8.0   1  1  1  1  0  2  10 0.38   0  0 
Robert Delaney      1 2 1.42 23  0  0   0 13  31.2  24  6  5  1  0  4  34 0.88   0 18 
Frank Mata          1 0 1.93 11  0  0   0  0  14.0  10  4  3  0  0  4  15 1.00   4  2 
Henry Reyes         1 0 1.93  2  1  0   0  0   4.2   2  1  1  0  2  4   3 1.29   0  0 
Carlos Gutierrez    3 1 2.10 16  0  0   0  1  25.2  23  7  6  0  1  7  19 1.17   3  4 
Jose Mijares        0 0 2.61  5  0  0   0  0  10.1   7  3  3  0  0  3   8 0.97   1  1 
Blair Erickson      3 0 2.63 32  0  0   0  1  41.0  22 12 12  1  5 21  50 1.05   6 14 
Tyler Robertson     5 3 2.72 15 15  1   0  0  82.2  78 36 25  3  2 31  73 1.32   0  0 
Danny Vais          4 0 2.76 18  0  0   0  0  29.1  18  9  9  2  2 12  23 1.02   1  6  
Jeff Manship        7 3 2.86 13 13  1   1  0  78.2  68 31 25  0  4 20  63 1.12   0  0 
Jay Rainville       1 1 2.87  3  2  0   0  0  15.2  13  7  5  1  0  3  13 1.02   0  1 
Cole Devries       10 9 2.93 24 23  1   0  0 135.1 138 51 44  8  4 38 105 1.30   0  0 
Matthew Williams    2 2 3.35 20  2  0   0  0  45.2  44 21 17  5  4 16  37 1.31   0 10 
Matthew Fox         7 7 3.37 32 14  0   0  1 117.2 120 47 44  9  2 33  99 1.30   2  6 
Alex Burnett        8 6 3.76 28 25  0   0  0 143.2 151 72 60 12  5 36  84 1.30   1  0 
Jose Lugo           2 6 4.04 51  0  0   0  1  69.0  68 34 31  4  8 33  76 1.46  16 10 
Danny Santiesteban  0 0 4.50  8  0  0   0  0  10.0   7  6  5  1  1  7   6 1.40   2  5 
Joe Testa           1 0 4.91  4  2  0   0  0  14.2  14  8  8  1  0  7  13 1.43   0  1 
Scott Baker         1 0 5.40  1  1  0   0  0   5.0   7  3  3  0  0  0   4 1.40   0  0 
Oswaldo Sosa        2 2 5.44 17  6  0   0  0  43.0  46 32 26  0  4 32  33 1.81   3  3 
Deolis Guerra      11 9 5.47 26 25  1   1  0 130.0 138 85 79 12  5 71  71 1.61   0  0 
Zach Day            1 0 5.63  6  0  0   0  0   8.0  14  6  5  0  0  1   3 1.88   1  1 
Danny Graves        0 0 6.00  4  0  0   0  0   6.0   6  4  4  0  0  1   5 1.17   1  1 
Spencer Steedley    1 4 6.59 15  4  0   0  1  28.2  34 24 21  4  2 19  19 1.85   1  2 
Francisco Liriano   0 1 6.75  1  1  0   0  0   5.1   6  4  4  0  0  2   8 1.50   0  0 
Michael Allen       0 1 6.75  1  0  0   0  0   1.1   3  1  1  0  1  0   1 2.25   0  1 
David Shinskie      0 0 7.11  5  0  0   0  0   6.1  12  8  5  0  1  2   4 2.21   1  0 
Danny Hernandez     0 1 7.45  9  0  0   0  0   9.2   8  8  8  0  0 12   4 2.07   0  4 
Garrett Olson       0 0 9.00  1  0  0   0  0   1.0   2  1  1  0  0  1   2 3.00   0  0 
Aaron Craig         0 0 *.**  2  0  0   0  0   0.0   2  1  1  0  0  2   0        0  1 

red line

Home / News / Photos / Roster / Players / Schedule / Stats / Standings / Links / FAQ / History / Collectables