Miracle Logo
red line

Fort Myers Miracle Statistics through June 19, 2004


Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, 1B          ... .000   4   1   0  0  0  0   0   1   0   0
   *Deeds, Doug, OF              ... .281 203  32  57 14  8  1  28  21  44   5
    Geiger, Kyle, C              ... .195  82   3  16  1  0  0   7   7  17   0
   *Guzman, Garrett, OF          ... .236 106  13  25  2  5  0  15   8  18   1
    Kuhaulua, Kaulana, SS        ... .247 178  24  44  6  1  5  21   7  51   7
    Matienzo, Danny, 1B          ... .304 207  24  63 11  0  3  33  20  49   0
    Merchan, Jesus, SS           ... .232 138   8  32  2  2  0   8   6  11   5
   #Molina, Felix, 2B            ... .256 168  25  43 11  1  1  21  21  39   4
   #Morales, Jose, C             ... .262 187  14  49  7  1  2  21  16  47   0
   *Oeltjen, Trent, OF           ... .298 205  28  61  5  5  0  17  10  35  20
    Pattee, Benny, 3B            ... .500   2   0   1  0  0  0   1   1   0   0
   *Perodin, Ron, OF             ... .273 176  25  48  1  1  0  11  11  31  14
   #Romero, Alex, OF             ... .253 154  20  39  6  0  0  12  23  19   3
    Sandoval, Michael, 3B        ... .181 127  12  23  6  1  5  17  14  20   0
   #Tamburrino, Brett, 1B        ... .285 130  20  37  4  1  0   7  15  24   9

Pitching

                             W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Cameron, Kevin            2  3   3.13  22  1  31.2  23  13  11  13  22  6.3
   *Gray, Joshua              2  7   6.87  14  0  56.1  81  50  43  15  32  5.1
    Gutierrez, Jannio         0  0   1.50   4  1   6.0   3   1   1   4   6  9.0
   *Liriano, Francisco        3  4   3.13  13  0  72.0  72  27  25  25  71  8.9
    Lohse, Eric               3  2   4.58  23  0  35.1  34  24  18  10  32  8.2
    Moseley, Marcus           2  0   3.89  19  2  39.1  32  21  17  20  23  5.3
    Olson, Justin             5  4   3.29  29  6  38.1  32  17  14  28  40  9.4
   *Randazzo, Jeff            2  7   5.05  14  0  71.1  84  50  40  39  46  5.8
    Speigner, Levale          0  0   4.50   1  0   2.0   2   1   1   0   3 13.5
    Tejada, Manny             1  3   3.27   7  0  33.0  31  15  12   8  20  5.5
   *Thomas, J.T.              1  0   3.67  21  0  27.0  32  14  11   7  27  9.0
    Yeatman, Matt             2  4   3.21  13  0  67.1  60  36  24  28  63  8.4

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail