Miracle Logo
red line

Fort Myers Miracle Statistics through July 3, 2004


Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .235  51   6  12  2  0  1   8   7  12   0
   *Deeds, Doug, OF              ... .295 251  44  74 17  9  3  34  25  53   7
   *Guzman, Garrett, OF          ... .252 127  15  32  3  5  1  17   8  21   1
    Matienzo, Danny, 1B          ... .291 261  30  76 13  0  3  40  24  58   0
    Merchan, Jesus, SS           ... .248 165  14  41  5  2  0  12   6  14   5
   #Molina, Felix, 2B            ... .249 205  31  51 14  2  1  24  23  46   4
   #Morales, Jose, C             ... .284 229  22  65  8  2  4  28  17  59   0
   *Oeltjen, Trent, OF           ... .290 245  33  71  6  5  0  21  13  48  22
    Pattee, Ben, 2B              ... .237  38   4   9  1  0  0   5   4   6   0
   *Perodin, Ron, OF             ... .289 187  29  54  1  2  0  13  12  32  14
   #Romero, Alex, OF             ... .281 192  29  54  8  0  1  18  32  20   4
    Sandoval, Michael, 3B        ... .179 156  16  28  7  1  6  21  19  30   0
   #Tamburrino, Brett, OF        ... .275 178  23  49  4  1  0  12  17  33  10

Pitching
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            1  0   2.89   4  0   9.1   9   6   3  11   7  6.8
   *Gray, Josh                2  7   6.75  18  0  65.1  92  56  49  23  39  5.4
    Gutierrez, Jannio         0  0   2.08   8  1  13.0  10   4   3   9  16 11.1
   *Liriano, Francisco        3  7   4.31  16  0  85.2  87  44  41  36  91  9.6
    Lohse, Erik               3  2   4.00  28  0  45.0  42  27  20  14  41  8.2
    Moseley, Marcus           3  1   4.50  22  2  52.0  50  38  26  30  29  5.0
    Olson, Justin             5  5   3.45  34  8  44.1  36  20  17  31  45  9.1
   *Randazzo, Jeff            3  8   5.33  16  0  82.2  98  60  49  41  49  5.3
    Speigner, Levale          0  2   3.65   6  0  12.1  16   8   5   3  11  8.0
    Tejada, Manny             2  3   4.96  10  0  45.1  51  29  25  13  27  5.4
   *Thomas, J.T.              1  0   3.09  24  0  32.0  39  15  11   9  30  8.4
    Yeatman, Matt             2  5   4.09  14  0  70.1  67  46  32  29  64  8.2
red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail