Miracle Logo
red line

Fort Myers Miracle Statistics through July 10, 2004

Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .194  67   7  13  2  0  1   8   8  16   0
   *Deeds, Doug, OF              ... .288 274  47  79 18  9  3  38  26  53   7
   *Guzman, Garrett, OF          ... .280 143  19  40  4  5  2  19   9  22   2
    Kuhaulua, Kaulana, SS        ... .245 204  26  50  6  1  5  24   8  57   8
    Matienzo, Danny, 1B          ... .289 287  32  83 14  0  3  44  27  62   0
    Merchan, Jesus, SS           ... .241 174  15  42  5  2  0  13   6  14   5
   #Molina, Felix, 2B            ... .244 221  32  54 14  2  2  26  23  50   4
   #Morales, Jose, C             ... .282 245  24  69  9  2  4  31  20  60   0
   *Oeltjen, Trent, OF           ... .279 265  36  74  6  5  0  22  15  52  23
    Pattee, Ben, 2B              ... .283  46   5  13  2  0  0   6   7   7   0
   *Perodin, Ron, OF             ... .280 200  31  56  1  2  0  13  12  35  15
   #Romero, Alex, OF             ... .289 218  34  63 10  0  1  20  34  22   5
    Sandoval, Michael, 3B        ... .179 156  16  28  7  1  6  21  19  30   0
   #Tamburrino, Brett, OF        ... .275 193  23  53  5  1  0  14  21  35  11

Pitching
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            1  0   2.45   6  0  11.0   9   6   3  11   7  5.7
   *Gray, Josh                2  7   6.61  20  0  66.2  92  56  49  26  41  5.5
    Gutierrez, Jannio         0  0   3.14  10  1  14.1  12   6   5  10  17 10.7
   *Liriano, Francisco        3  7   4.24  17  0  91.1  93  46  43  38  96  9.5
    Lohse, Erik               3  4   3.68  31  0  51.1  48  30  21  14  46  8.1
    Moseley, Marcus           3  1   4.58  23  2  57.0  56  41  29  34  33  5.2
    Olson, Justin             6  6   3.23  36  8  47.1  40  26  17  34  47  8.9
   *Randazzo, Jeff            3  9   4.81  18  0  95.1 107  65  51  45  60  5.7
    Speigner, Levale          0  2   3.07   7  0  14.2  17   8   5   3  11  6.8
    Tejada, Manny             3  3   4.30  11  0  52.1  54  29  25  15  30  5.2
   *Thomas, J.T.              1  0   2.80  26  0  35.1  42  16  11  12  33  8.4
    Yeatman, Matt             2  6   4.06  16  0  84.1  82  54  38  35  70  7.5

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail