Miracle Logo
red line

Fort Myers Miracle Statistics through July 17, 2004

Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .197  71   7  14  2  0  1   9   8  17   0
   *Deeds, Doug, OF              ... .295 295  51  87 18  9  4  41  31  60   8
   *Guzman, Garrett, OF          ... .275 167  21  46  5  5  2  21  11  27   2
    Kuhaulua, Kaulana, SS        ... .243 222  29  54  8  1  5  25  10  58   8
    Matienzo, Danny, 1B          ... .292 312  37  91 16  0  4  50  29  65   0
    Merchan, Jesus, SS           ... .249 185  17  46  5  2  0  14   7  16   5
   #Molina, Felix, 2B            ... .252 238  36  60 16  2  3  30  26  51   4
   #Morales, Jose, C             ... .285 267  24  76 10  3  4  35  20  67   0
   *Oeltjen, Trent, OF           ... .276 283  41  78  6  5  2  24  15  53  24
    Pattee, Ben, 2B              ... .268  56   8  15  3  0  0   6  10   9   0
   *Perodin, Ron, OF             ... .263 213  31  56  1  2  0  14  12  37  15
   #Romero, Alex, OF             ... .294 235  36  69 11  0  1  23  36  23   5
   #Tamburrino, Brett, 3B        ... .273 205  24  56  6  1  0  15  21  37  11

Pitching
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            2  0   1.69   8  0  16.0  11   6   3  13  13  7.3
   *Gray, Josh                2  7   6.65  22  0  67.2  93  57  50  28  43  5.7
    Gutierrez, Jannio         0  1   3.52  12  2  15.1  15   7   6  11  19 11.2
   *Liriano, Francisco        4  7   3.94  18  0  98.1  96  46  43  41 101  9.2
    Lohse, Erik               3  4   3.52  33  0  53.2  50  30  21  15  46  7.7
    Moseley, Marcus           3  1   4.65  25  2  62.0  58  44  32  42  35  5.1
    Neshek, Pat               0  0   0.00   1  0   1.0   0   0   0   0   1  9.0
    Olson, Justin             6  6   2.87  39  8  53.1  42  26  17  36  55  9.3
   *Randazzo, Jeff            4  9   4.57  19  0 102.1 111  66  52  46  64  5.6
    Speigner, Levale          1  2   2.33   9  0  19.1  18   8   5   5  16  7.4
    Tejada, Manny             3  3   4.17  12  0  58.1  60  32  27  17  31  4.8
   *Thomas, J.T.              2  0   2.70  27  0  36.2  43  16  11  12  33  8.1
    Yeatman, Matt             2  6   3.94  17  0  91.1  87  56  40  38  76  7.5

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail