Miracle Logo
red line

Fort Myers Miracle Statistics through July 24, 2004

BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .197  71   7  14  2  0  1   9   8  17   0
   *Deeds, Doug, OF              ... .299 318  54  95 19 10  4  46  34  63   8
   *Guzman, Garrett, OF          ... .268 183  21  49  6  5  2  22  13  29   2
    Kuhaulua, Kaulana, SS        ... .245 233  33  57  9  2  5  25  12  60  10
    Matienzo, Danny, 1B          ... .293 338  42  99 18  0  4  55  33  72   0
    Merchan, Jesus, SS           ... .262 195  17  51  6  2  0  14   7  16   5
   #Molina, Felix, 2B            ... .246 252  39  62 16  2  3  31  30  53   6
   #Morales, Jose, C             ... .289 291  24  84 11  4  4  41  20  71   0
   *Oeltjen, Trent, OF           ... .268 298  42  80  6  5  2  25  16  56  24
    Pattee, Ben, 2B              ... .258  66  10  17  3  0  0   7  11  10   0
   *Perodin, Ron, OF             ... .268 231  38  62  1  2  0  16  17  38  21
   #Romero, Alex, OF             ... .295 258  42  76 13  1  1  27  42  29   6
   #Tamburrino, Brett, 3B        ... .276 225  26  62  7  1  0  16  23  42  12
    Tintor, Eli, C               ... .286   7   0   2  0  0  0   1   0   1   0

PITCHERS
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            2  0   2.33  10  0  19.1  11   8   5  16  16  7.4
    Blackburn, Nick           0  0   0.00   1  0   1.0   1   1   0   0   0  0.0
   *Gray, Josh                2  7   6.59  24  0  69.2  94  58  51  31  43  5.6
    Gutierrez, Jannio         0  2   3.20  14  2  19.2  22   9   7  12  23 10.5
   *Liriano, Francisco        6  7   3.87  20  0 111.2 109  51  48  42 118  9.5
    Lohse, Erik               3  4   3.52  33  0  53.2  50  30  21  15  46  7.7
    Moseley, Marcus           3  1   4.76  26  2  64.1  63  47  34  43  36  5.0
    Neshek, Pat               0  0   0.00   4  3   6.0   1   0   0   1   9 13.5
    Olson, Justin             7  6   2.78  40  8  58.1  46  27  18  37  60  9.3
   *Randazzo, Jeff            5  9   4.33  20  0 108.0 116  68  52  51  67  5.6
    Speigner, Levale          1  2   2.05  10  0  22.0  22   8   5   7  21  8.6
    Tejada, Manny             3  3   4.25  14  0  65.2  69  37  31  17  39  5.3
   *Thomas, J.T.              2  2   3.71  29  0  43.2  53  24  18  14  42  8.7
    Yeatman, Matt             2  6   3.94  17  0  91.1  87  56  40  38  76  7.5

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail