Miracle Logo
red line

Fort Myers Miracle Statistics through July 31, 2004

BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .197  71   7  14  2  0  1   9   8  17   0
   *Deeds, Doug, OF              ... .297 333  58  99 21 10  4  48  35  66   8
   *Guzman, Garrett, OF          ... .280 193  23  54  8  5  2  25  14  31   2
    Kuhaulua, Kaulana, SS        ... .238 244  34  58  9  2  5  26  12  63  10
    Matienzo, Danny, 1B          ... .291 351  44 102 19  0  4  57  36  73   0
    Merchan, Jesus, SS           ... .255 200  17  51  6  2  0  14   7  16   5
   #Molina, Felix, 2B            ... .243 263  40  64 18  2  3  31  32  53   7
   #Morales, Jose, C             ... .288 299  25  86 11  4  4  43  22  71   0
   *Oeltjen, Trent, OF           ... .272 313  44  85  7  5  2  26  18  60  24
    Pattee, Ben, 2B              ... .243  70  10  17  3  0  0   7  11  11   0
   *Perodin, Ron, OF             ... .268 235  38  63  1  2  0  16  17  38  21
   #Romero, Alex, OF             ... .295 275  45  81 16  1  1  28  43  30   6
   #Tamburrino, Brett, 3B        ... .274 234  26  64  7  1  0  16  24  42  12
    Tintor, Eli, C               ... .222   9   0   2  0  0  0   1   0   1   0

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            2  0   2.29  11  0  19.2  13   8   5  16  16  7.3
    Blackburn, Nick           1  0   0.00   2  0   8.0   6   1   0   0   5  5.6
   *Gray, Josh                2  7   6.50  25  0  70.2  94  58  51  31  43  5.5
    Gutierrez, Jannio         1  2   3.05  15  2  20.2  22   9   7  12  24 10.5
   *Liriano, Francisco        6  7   4.00  21  0 117.0 118  56  52  43 125  9.6
    Moseley, Marcus           3  1   4.68  27  2  65.1  65  47  34  43  37  5.1
    Neshek, Pat               0  0   1.04   6  5   8.2   2   1   1   1  11 11.4
    Olson, Justin             7  6   3.03  41  8  62.1  50  30  21  39  65  9.4
   *Randazzo, Jeff            5  9   4.38  21  0 109.0 117  70  53  52  67  5.5
    Speigner, Levale          2  2   1.69  12  1  26.2  24   8   5   7  27  9.1
    Tejada, Manny             3  3   4.19  15  0  68.2  72  38  32  17  41  5.4
   *Thomas, J.T.              2  3   3.40  30  0  47.2  55  26  18  16  49  9.3
    Yeatman, Matt             2  6   3.94  17  0  91.1  87  56  40  38  76  7.5

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail