Miracle Logo
red line

Fort Myers Miracle Statistics through August 7, 2004

BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .197  76   8  15  2  0  1   9   9  18   0
   *Deeds, Doug, OF              ... .289 356  58 103 22 10  4  48  38  75   8
   *Guzman, Garrett, OF          ... .274 208  25  57  8  5  2  26  18  34   2
    Kuhaulua, Kaulana, SS        ... .248 266  38  66 10  2  5  32  12  65  10
    Matienzo, Danny, 1B          ... .299 375  44 112 20  0  4  59  37  76   0
    Merchan, Jesus, SS           ... .250 212  17  53  7  2  0  15   8  16   5
   #Molina, Felix, 2B            ... .240 271  42  65 18  2  3  31  32  56   7
   #Morales, Jose, C             ... .291 320  28  93 13  4  4  45  25  77   0
   *Oeltjen, Trent, OF           ... .276 322  45  89  8  5  2  28  18  61  25
    Pattee, Ben, 3B              ... .277  83  12  23  3  1  0   9  12  14   0
   *Perodin, Ron, OF             ... .265 249  38  66  1  2  0  16  17  40  22
   #Romero, Alex, OF             ... .297 296  46  88 17  1  1  29  43  33   6
   #Tamburrino, Brett, 3B        ... .268 246  28  66  8  1  0  17  27  47  12
    Tintor, Eli, C               ... .273  11   0   3  0  0  0   1   0   1   0

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            2  0   2.29  11  0  19.2  13   8   5  16  16  7.3
    Blackburn, Nick           2  0   2.37   4  0  19.0  15   6   5   1  11  5.2
    Fisher, Pete              0  0   0.00   1  0   1.0   0   0   0   0   0  0.0
   *Gray, Josh                2  7   6.26  28  0  73.1  94  58  51  33  44  5.4
    Gutierrez, Jannio         1  2   2.36  17  3  26.2  23  11   7  14  30 10.1
   *Liriano, Francisco        6  7   4.00  21  0 117.0 118  56  52  43 125  9.6
    Moseley, Marcus           3  1   5.70  28  2  66.1  71  55  42  44  38  5.2
    Neshek, Pat               0  0   1.00   7  5   9.0   3   1   1   1  11 11.0
    Olson, Justin             7  7   3.04  42  8  68.0  53  32  23  42  72  9.5
   *Randazzo, Jeff            5 10   4.43  24  0 120.0 126  77  59  54  74  5.6
    Speigner, Levale          2  3   1.45  14  1  31.0  28   9   5   8  30  8.7
    Tejada, Manny             3  4   4.30  17  0  73.1  77  42  35  17  45  5.5
   *Thomas, J.T.              2  4   3.63  31  0  52.0  58  29  21  20  56  9.7
    Yeatman, Matt             2  6   3.94  17  0  91.1  87  56  40  38  76  7.5

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail