Miracle Logo
red line

Fort Myers Miracle Statistics through August 14, 2004

BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .226  93  10  21  5  0  1  12  10  20   0
   *Deeds, Doug, OF              ... .288 371  60 107 23 10  4  48  39  77   8
   *Guzman, Garrett, OF          ... .278 227  30  63  9  5  3  29  20  36   2
    Kuhaulua, Kaulana, SS        ... .239 284  38  68 11  2  5  34  12  70  11
    Matienzo, Danny, 1B          ... .294 394  45 116 21  1  4  59  37  79   0
    Merchan, Jesus, 2B           ... .250 216  18  54  7  2  0  16   8  17   5
   #Molina, Felix, 2B            ... .241 286  43  69 20  3  3  32  33  56   7
   #Morales, Jose, C             ... .285 330  28  94 13  4  4  46  27  78   0
   *Oeltjen, Trent, OF           ... .278 324  45  90  8  5  2  28  18  61  25
    Pattee, Ben, 3B              ... .273  99  15  27  3  1  0  13  12  16   0
   *Perodin, Ron, OF             ... .265 268  39  71  1  2  0  17  17  44  22
   #Romero, Alex, OF             ... .297 316  49  94 17  2  2  30  45  38   6
   #Tamburrino, Brett, 3B        ... .271 247  28  67  8  1  0  18  28  47  13

PITCHERS
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            4  0   1.73  13  0  26.0  14   8   5  17  23  8.0
    Blackburn, Nick           2  1   4.29   5  0  21.0  23  14  10   3  11  4.7
    Fisher, Pete              0  1   4.50   2  0   2.0   2   1   1   0   1  4.5
   *Gray, Josh                2  7   6.09  29  0  75.1  95  58  51  33  46  5.5
    Gutierrez, Jannio         1  2   2.15  18  3  29.1  28  12   7  14  32  9.8
    Moseley, Marcus           3  1   5.70  28  2  66.1  71  55  42  44  38  5.2
    Neshek, Pat               0  0   0.84   9  7  10.2   4   1   1   1  13 11.0
    Olson, Justin             7  7   2.92  43  8  74.0  57  33  24  45  80  9.7
   *Randazzo, Jeff            5 10   4.37  25  0 125.2 131  79  61  55  76  5.4
    Speigner, Levale          4  3   1.27  16  1  35.1  33   9   5  11  32  8.2
    Tejada, Manny             3  4   4.07  18  0  77.1  79  42  35  19  47  5.5
   *Thomas, J.T.              2  4   3.79  32  0  57.0  63  32  24  24  62  9.8
    Yeatman, Matt             2  6   3.88  19  0  97.1  89  58  42  41  79  7.3

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail