Miracle Logo
red line

Fort Myers Miracle Statistics through August 21, 2004

Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .220 109  12  24  7  0  1  13  12  22   0
   *Deeds, Doug, OF              ... .294 395  66 116 25 12  4  53  42  80  10
   *Guzman, Garrett, OF          ... .277 253  34  70  9  5  4  31  22  40   2
    Kuhaulua, Kaulana, SS        ... .239 306  38  73 14  2  5  39  13  75  12
    Matienzo, Danny, 1B          ... .301 418  46 126 23  1  4  59  40  82   0
    Merchan, Jesus, 2B           ... .262 225  19  59  8  2  0  18  11  17   5
   #Molina, Felix, 2B            ... .237 300  45  71 20  4  3  35  35  58   7
   #Morales, Jose, C             ... .286 332  30  95 13  4  4  46  29  78   0
   *Oeltjen, Trent, OF           ... .278 324  45  90  8  5  2  28  18  61  25
    Pattee, Ben, 3B              ... .252 119  16  30  3  1  0  14  15  18   0
   *Perodin, Ron, OF             ... .254 291  39  74  1  2  0  18  18  47  23
   #Romero, Alex, OF             ... .293 345  53 101 18  2  4  34  48  42   6
   #Tamburrino, Brett, 3B        ... .271 247  28  67  8  1  0  18  28  47  13
    Tintor, Eli, C               ... .200  15   1   3  0  0  0   1   2   2   1

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            5  1   2.45  15  0  33.0  22  12   9  18  34  9.3
    Blackburn, Nick           3  1   3.81   6  0  26.0  28  15  11   5  14  4.8
   *Contreras, Jean           0  0   9.00   1  0   1.0   4   2   1   0   0  0.0
    Fisher, Pete              0  1   4.50   2  0   2.0   2   1   1   0   1  4.5
   *Gray, Josh                2  9   5.94  31  0  80.1  98  61  53  37  49  5.5
    Gutierrez, Jannio         1  2   2.62  21  3  34.1  32  15  10  17  36  9.4
    Hill, Shaggy              0  1   6.75   1  0   1.1   2   1   1   3   0  0.0
   *Liriano, Francisco        6  7   4.00  21  0 117.0 118  56  52  43 125  9.6
    Moseley, Marcus           3  1   5.70  28  2  66.1  71  55  42  44  38  5.2
    Neshek, Pat               0  0   1.32  12  9  13.2   9   2   2   1  16 10.5
    Olson, Justin             7  7   2.93  44  8  76.2  60  34  25  45  85 10.0
   *Randazzo, Jeff            5 11   4.41  26  0 130.2 145  87  64  57  77  5.3
    Speigner, Levale          4  3   1.41  18  1  38.1  39  12   6  13  38  8.9
    Tejada, Manny             3  4   3.92  19  0  80.1  81  42  35  22  48  5.4
   *Thomas, J.T.              2  5   3.55  34  0  66.0  69  34  26  25  69  9.4
    Yeatman, Matt             2  6   4.34  21  0 101.2 100  65  49  44  84  7.4

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail