Miracle Logo
red line

Fort Myers Miracle Statistics through August 28, 2004

BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Corporan, Elvis, C           ... .216 125  13  27  7  0  1  15  12  23   0
   *Deeds, Doug, OF              ... .293 413  67 121 26 12  4  53  42  82  11
    Gomon, Dusty, DH             ... .000   3   0   0  0  0  0   0   0   3   0
   *Guzman, Garrett, OF          ... .270 259  34  70  9  5  4  31  22  41   2
    Kuhaulua, Kaulana, SS        ... .236 318  39  75 14  2  5  39  16  79  12
    Matienzo, Danny, 1B          ... .303 433  49 131 25  1  5  62  42  87   0
    Merchan, Jesus, 2B           ... .263 232  20  61  8  2  0  18  13  18   5
   #Molina, Felix, 2B            ... .243 313  46  76 21  4  3  37  35  62   7
   #Morales, Jose, C             ... .286 332  30  95 13  4  4  46  29  78   0
   *Oeltjen, Trent, OF           ... .278 324  45  90  8  5  2  28  18  61  25
    Pattee, Ben, 3B              ... .241 133  16  32  3  1  0  15  15  19   0
   *Perodin, Ron, OF             ... .255 306  41  78  1  2  0  19  19  47  23
   #Romero, Alex, OF             ... .287 359  54 103 19  2  5  36  52  44   6
   #Tamburrino, Brett, 3B        ... .271 247  28  67  8  1  0  18  28  47  13

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
   *Barrett, Ricky            5  1   2.45  15  0  33.0  22  12   9  18  34  9.3
    Blackburn, Nick           3  2   4.84   8  0  35.1  43  23  19   6  21  5.3
   *Contreras, Jean           0  0   9.00   2  0   2.0   6   3   2   0   0  0.0
    Fisher, Pete              0  1   4.50   2  0   2.0   2   1   1   0   1  4.5
   *Gray, Josh                2 10   5.94  32  0  83.1 100  63  55  40  54  5.8
    Gutierrez, Jannio         1  2   2.52  22  3  35.2  32  15  10  17  37  9.3
    Hill, Shaggy              0  1   5.40   2  0   3.1   4   2   2   5   2  5.4
    Hines, Matthew            0  0   9.00   1  0   1.0   1   1   1   1   0  0.0
   *Liriano, Francisco        6  7   4.00  21  0 117.0 118  56  52  43 125  9.6
    Moseley, Marcus           3  1   5.70  28  2  66.1  71  55  42  44  38  5.2
    Neshek, Pat               0  1   1.65  14 10  16.1  12   4   3   2  19 10.5
    Olson, Justin             7  7   2.88  45  8  78.0  60  34  25  46  85  9.8
   *Randazzo, Jeff            5 11   4.41  26  0 130.2 145  87  64  57  77  5.3
    Speigner, Levale          4  3   1.33  19  1  40.2  39  12   6  13  42  9.3
    Tejada, Manny             4  4   3.65  21  0  88.2  88  43  36  24  57  5.8
   *Thomas, J.T.              2  5   3.55  34  0  66.0  69  34  26  25  69  9.4
    Yeatman, Matt             2  7   4.51  22  0 105.2 104  69  53  46  86  7.3
red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail